Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 10.
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Davante Adams | GB | vs JAC |
2 | DeAndre Hopkins | ARI | vs BUF |
3 | Stefon Diggs | BUF | @ ARI |
4 | D.K. Metcalf | SEA | @ LAR |
5 | Keenan Allen | LAC | @ MIA |
6 | Terry McLaurin | WAS | @ DET |
7 | Tyler Lockett | SEA | @ LAR |
8 | Allen Robinson II | CHI | vs MIN |
9 | Michael Thomas | NO | vs SF |
10 | Will Fuller V | HOU | @ CLE |
11 | A.J. Brown | TEN | vs IND |
12 | Robert Woods | LAR | vs SEA |
13 | Cooper Kupp | LAR | vs SEA |
14 | Brandin Cooks | HOU | @ CLE |
15 | Adam Thielen | MIN | @ CHI |
16 | Robby Anderson | CAR | vs TB |
17 | Travis Fulgham | PHI | @ NYG |
18 | Jarvis Landry | CLE | vs HOU |
19 | D.J. Chark Jr. | JAC | @ GB |
20 | Tee Higgins | CIN | @ PIT |
21 | Chris Godwin | TB | @ CAR |
22 | Chase Claypool | PIT | vs CIN |
23 | Justin Jefferson | MIN | @ CHI |
24 | Mike Evans | TB | @ CAR |
25 | JuJu Smith-Schuster | PIT | vs CIN |
26 | Jerry Jeudy | DEN | @ LV |
27 | Diontae Johnson | PIT | vs CIN |
28 | Tyler Boyd | CIN | @ PIT |
29 | D.J. Moore | CAR | vs TB |
30 | DeVante Parker | MIA | vs LAC |
31 | Brandon Aiyuk | SF | @ NO |
32 | Marquise Brown | BAL | @ NE |
33 | Marvin Jones Jr. | DET | vs WAS |
34 | Christian Kirk | ARI | vs BUF |
35 | Mike Williams | LAC | @ MIA |
36 | Sterling Shepard | NYG | vs PHI |
37 | Jakobi Meyers | NE | vs BAL |
38 | Darius Slayton | NYG | vs PHI |
39 | Antonio Brown | TB | @ CAR |
40 | John Brown | BUF | @ ARI |
41 | Curtis Samuel | CAR | vs TB |
42 | Tim Patrick | DEN | @ LV |
43 | Corey Davis | TEN | vs IND |
44 | Jalen Reagor | PHI | @ NYG |
45 | Cole Beasley | BUF | @ ARI |
46 | Darnell Mooney | CHI | vs MIN |
47 | Emmanuel Sanders | NO | vs SF |
48 | Randall Cobb | HOU | @ CLE |
49 | Keelan Cole Sr. | JAC | @ GB |
50 | A.J. Green | CIN | @ PIT |
51 | Michael Pittman Jr. | IND | @ TEN |
52 | Henry Ruggs III | LV | vs DEN |
53 | Rashard Higgins | CLE | vs HOU |
54 | Anthony Miller | CHI | vs MIN |
55 | Danny Amendola | DET | vs WAS |
56 | KJ Hamler | DEN | @ LV |
57 | Richie James Jr. | SF | @ NO |
58 | Marquez Valdes-Scantling | GB | vs JAC |
59 | Nelson Agholor | LV | vs DEN |
60 | T.Y. Hilton | IND | @ TEN |
Sports - Latest - Google News
November 11, 2020 at 06:25AM
https://ift.tt/2IpTTFe
Fantasy: Week 10 Rankings - Wide Receivers (Updated) - thescore.com
Sports - Latest - Google News
https://ift.tt/2Mbsnt7
Bagikan Berita Ini
0 Response to "Fantasy: Week 10 Rankings - Wide Receivers (Updated) - thescore.com"
Post a Comment